Shopping Cart
Checkout
MENU
Home
Vehicle Search
Brands
About Us
Contact Us
Shopping Cart
ACCOUNT
Email
Password
Or
Sign Up
VEHICLES
Vehicle Search
Previous Searches
Porsche 911 2.7 911 01/1973 - 12/1977 (2.7L 6cyl 911.41/46/92/97) 2 Door Coupe
Mercedes Benz 280SE W108 07/1970 - 09/1972 (3.5L V8 M 116.980) 4 Door Sedan
Volvo 245 01/1981 - 12/1985 (2.3L 4cyl B 23 E) 4 Door Wagon
Mercedes Benz 190 W201 2.3-16 10/1983 - 08/1988 (2.3L 4cyl M 102.983) 4 Door Sedan
Iveco Stralis AD 450 (6x4) Xway 01/2019 - Onwards (12.9L 6cyl CURSOR 13) 2 Door Truck
Chrysler 300 01/1970 - 12/1978 (7.0L V8 440) 4 Door Hardtop
Audi 80 B3 8A 01/1986 - 12/1987 (1.8L 4cyl JN) 4 Door Sedan
Fiat 131 01/1975 - 12/1982 (1.6L 4cyl 131 A1.000) 4 Door Sedan
Chrysler 300 01/1966 - 12/1969 (6.3L V8 383) 4 Door Hardtop
Ford Fairlane ZF Custom, 500 04/1972 - 10/1973 (5.8L V8 351 CLEVELAND 2V) 4 Door Sedan
Mazda T4100 WE14T 01/1984 - 12/1990 (4.1L 6cyl ZB) 2 Door Truck
Ford D1618 01/1967 - 12/1973 (8.3L V8 504) 2 Door Truck
Chrysler 300 01/1967 - 12/1969 (6.3L V8 383) 4 Door Sedan
Holden Kingswood HQ 07/1971 - 10/1974 (3.3L 6cyl 202 HC (Red)) 4 Door Wagon
Mercedes Benz Actros 934 1848 01/2013 - Onwards (11.9L V6 OM 541.978) 2 Door Truck
Ferrari 365 GTS Spider Sports 01/1968 - 12/1970 (4.4L V12 40H4C) 2 Door Roadster
Dodge D3F 600 01/1975 - 12/1978 (5.8L 6cyl 6-354) 2 Door Truck
Chrysler 300 01/1970 - 12/1971 (6.3L V8 383) 4 Door Sedan
Chrysler 300 01/1967 - 12/1969 (6.3L V8 383) 2 Door Hardtop
Chrysler 300 01/1970 - 12/1971 (6.3L V8 383) 4 Door Hardtop
CART
Shopping Cart
Your Shopping Cart is Empty
Checkout
Getting Search Results .... Please Wait
See All Search Results
Porsche
>>
911
>>
(No Series)
>>
2.7 Litre Boxer 6 911.41/46/92/97 SOHC 12v
>> 2.7 911 01/1973 - 12/1977 2 Door Coupe Parts
Porsche 911 2.7 911 01/1973 - 12/1977 (2.7L 6cyl 911.41/46/92/97) 2 Door Coupe Parts
Vehicle Details
Make
Porsche
Model
911
Year
01/1973 - 12/1977
Body
2 Door Coupe
Transmission
Manual
Drive
RWD (Rear Wheel Drive)
Fuel
Petrol
Engine Details
Name
911.41/46/92/97
Size
2.7 Litres / 2687cc
Cylinders
Boxer6
Camshaft
SOHC (Single Overhead Camshaft)
Valves
2 Per Cylinder / 12 Total
Features
FI
Power
112 kW
Air Filter
$153.12
Add To Cart
Air Filter
Out of Stock
Brake Fluid DOT 3 500ml
$9.36
Add To Cart
Brake Pads Street Series Rear
Position: Rear
$58.36
Add To Cart
Electronic Fuel Pump
$436.19
Add To Cart
Electronic Fuel Pump
Out of Stock
Fuel Injector
$169.62
Add To Cart
Ignition Lead Set
$215.22
Add To Cart
Oil Pressure Sensor
$132.52
Add To Cart
Oil Pressure Sensor
$24.08
Add To Cart