Shopping Cart
Checkout
MENU
Home
Vehicle Search
Brands
About Us
Contact Us
Shopping Cart
ACCOUNT
Email
Password
Or
Sign Up
VEHICLES
Vehicle Search
Previous Searches
Morgan Plus 4 01/2009 - 01/2015 (2.0L 4cyl D1234) 2 Door Convertible
Renault Alpine GTA V6 Turbo 01/1986 - 12/1991 (2.5L V6 PRV) 2 Door Coupe
Skoda Kamiq NW 110TSI 03/2020 - Onwards (1.5L 4cyl DADA) 4 Door Wagon
Skoda Octavia NE Scout 132 TSI 12/2013 - 04/2017 (1.8L 4cyl CJSB) 4 Door Wagon
Skoda Superb NP 140 TDI Style 09/2015 - 10/2018 (2.0L 4cyl DFCA) 4 Door Wagon
Morgan Plus 4 01/2005 - 12/2007 (2.0L 4cyl D1234) 2 Door Convertible
Mercedes Benz S-Class W222 01/2020 - Onwards (4.0L V8 M 176.980) 4 Door Sedan
Mercedes Benz GT C190 R 06/2020 - Onwards (4.0L V8 M 178.980) 2 Door Coupe
Fiat Panda Easy, Lounge 10/2013 - 08/2015 (0.9L 2cyl 312 A2.000) 4 Door Hatchback
Mercedes Benz S-Class W220 05/2005 - 02/2006 (6.0L V12 M 275.980) 4 Door Sedan
Lexus HS250h ANF10R 07/2009 - 03/2018 (2.4L 4cyl 2AZ-FXE) 4 Door
Mercedes Benz GT C190 12/2016 - Onwards (4.0L V8 M 178.980) 2 Door Coupe
Fiat Tempra 10/1990 - 08/1996 (2.0L 4cyl 159 A6.000) 4 Door Sedan
Lotus Super Seven 01/1961 - 12/1962 (1.3L 4cyl 1.3L) 2 Door Roadster
Fiat Tempra 01/1991 - 03/1995 (2.0L 4cyl 159 A6.000) 4 Door Wagon
Dodge RAM 3500 DRW 01/2007 - 12/2009 (6.7L 6cyl 408) 4 Door Ute
Standard Vanguard 01/1960 - 12/1961 (2.0L 4cyl 2.0L) 4 Door Wagon
Dodge RAM 2500 01/2007 - 12/2008 (6.7L 6cyl 408) 2 Door Ute
Renault Clio III Sport 197 X85 08/2008 - 02/2010 (2.0L 4cyl F4R 830) 2 Door Hatchback
Renault Clio III RS 200, Renault Sport X85 03/2010 - 01/2014 (2.0L 4cyl F4R 830) 2 Door Hatchback
CART
Shopping Cart
Your Shopping Cart is Empty
Checkout
Getting Search Results .... Please Wait
See All Search Results
Morgan
>>
Plus 4
>>
(No Series)
>>
2.0 Litre 4 Cyl D1234 DOHC 16v
>> 01/2009 - 01/2015 2 Door Convertible Parts
Morgan Plus 4 01/2009 - 01/2015 (2.0L 4cyl D1234) 2 Door Convertible Parts
Vehicle Details
Make
Morgan
Model
Plus 4
Year
01/2009 - 01/2015
Body
2 Door Convertible
Transmission
Manual
Drive
RWD (Rear Wheel Drive)
Fuel
Petrol
Engine Details
Name
D1234
Size
2.0 Litres / 1999cc
Cylinders
4 Cylinder
Camshaft
DOHC (Double Overhead Camshaft)
Valves
4 Per Cylinder / 16 Total
Features
MPFI
Power
106 kW
No parts available for this vehicle