Shopping Cart
Checkout
MENU
Home
Vehicle Search
Brands
About Us
Contact Us
Shopping Cart
ACCOUNT
Email
Password
Or
Sign Up
VEHICLES
Vehicle Search
Previous Searches
Audi S5 F5 Sportback 3.0 TFSI Quattro 03/2017 - 01/2025 (3.0L V6 CWGD) 4 Door Hatchback
Suzuki Carry DA16T DA16T 09/2013 - Onwards (0.7L 3cyl R06A) 2 Door Truck
Audi RS5 F5 2.9 TFSI Quattro 12/2017 - Onwards (2.9L V6 DECA) 2 Door Coupe
Jaguar XJS 11/1982 - 03/1986 (5.3L V12 8S) 2 Door Coupe
Jaguar XJ6 II 01/1978 - 12/1979 (4.2L 6cyl AK6) 4 Door Sedan
Holden Vectra 01/1999 - 12/2001 (1.8L 4cyl X18XE) 4 Door Sedan
Suzuki Alto HA36S 12/2014 - 12/2021 (0.7L 3cyl R06A) 4 Door Hatchback
Chrysler 300c 03/2008 - 12/2009 (5.7L V8 EZD) 4 Door Sedan
Toyota Tercel NL40R Joinus NL40 09/1990 - 08/1994 (1.5L 4cyl 1NT) 2 Door Hatchback
Holden Gemini TG 04/1983 - 05/1985 (1.6L 4cyl G161-Z) 4 Door Sedan
Suzuki Alto HA24S 09/2004 - 12/2009 (0.7L 3cyl K6A) 4 Door Hatchback
Jaguar XJS 09/1976 - 09/1982 (5.3L V12 8S) 2 Door Coupe
Audi S4 B7 8E 07/2005 - 09/2008 (4.2L V8 BBK) 4 Door Sedan
Chrysler 300c CRD 01/2009 - 01/2012 (3.0L V6 EXF) 4 Door Sedan
Suzuki Alto SS80G 01/1982 - 12/1985 (0.5L 3cyl F5A) 4 Door Hatchback
Jaguar XJS 09/1976 - 09/1982 (5.3L V12 8S) 2 Door Coupe
Jaguar XJSC 10/1985 - 03/1986 (5.3L V12 8S) 2 Door Convertible
Audi A4 B8 3.0 FSI Quattro 8K 07/2012 - 08/2014 (3.0L V6 CMUA) 4 Door Sedan
Suzuki Carry FD DA32V 03/1999 - 09/2004 (1.3L 4cyl G13BB) 4 Door Commercial Van
Suzuki Alto HA11S 01/1993 - 12/1999 (0.7L 3cyl F6A) 2 Door Hatchback
CART
Shopping Cart
Your Shopping Cart is Empty
Checkout
Getting Search Results .... Please Wait
See All Search Results
Audi
>>
S5
>>
F5
>>
3.0 Litre V6 CWGD DOHC 24v
>> Sportback 3.0 TFSI Quattro 03/2017 - 01/2025 4 Door Hatchback Parts
Audi S5 F5 Sportback 3.0 TFSI Quattro 03/2017 - 01/2025 (3.0L V6 CWGD) 4 Door Hatchback Parts
Vehicle Details
Make
Audi
Model
S5
Series
F5
Year
03/2017 - 01/2025
Body
4 Door Hatchback
Transmission
Automatic
Drive
AWD (All Wheel Drive)
Fuel
Petrol
Engine Details
Name
CWGD
Size
3.0 Litres / 2995cc
Cylinders
V6
Camshaft
DOHC (Double Overhead Camshaft)
Valves
4 Per Cylinder / 24 Total
Features
VVT I/C Turbo Direct Injection
Power
260 kW
Air Filter
$145.14
Add To Cart
Cam Angle Sensor
$88.64
Add To Cart
Carbon Cabin Air Filter
$26.90
Add To Cart
Crank Angle Sensor
$75.09
Add To Cart
Ignition Coil
$53.91
Set (x4): $215.64
Add Single To Cart
Add Set To Cart
Ignition Coil
$64.62
Set (x6): $387.72
Add Single To Cart
Add Set To Cart
MAP Sensor
Up To 10/2018
$124.36
Add To Cart
Sump plug washer
Type = Copper, Size = 14mm x 22mm, Qty = 10
$13.23
Add To Cart
Sump plug washer
$10.03
Add To Cart