Shopping Cart
Checkout
MENU
Home
Vehicle Search
Brands
About Us
Contact Us
Shopping Cart
ACCOUNT
Email
Password
Or
Sign Up
VEHICLES
Vehicle Search
Previous Searches
Mercedes Benz 380SE W126 01/1981 - 03/1986 (3.8L V8 M 116.963) 4 Door Sedan
Volvo F86 01/1970 - 12/1974 (6.7L 6cyl TD70B) 2 Door Truck
Porsche 911 2.0 911 01/1968 - 12/1969 (2.0L 6cyl 901.06/07) 2 Door Coupe
Mercedes Benz 280SE W116 06/1973 - 12/1976 (2.7L 6cyl M 110.983) 4 Door Sedan
Renault 12 01/1972 - 12/1980 (1.3L 4cyl 810 02) 4 Door Sedan
Mercedes Benz 190 W201 12/1984 - 12/1993 (2.0L 4cyl M 102.962) 4 Door Sedan
Mercedes Benz 2650 659 01/1991 - 12/2000 (14.6L 8cyl OM 442.997) 2 Door Truck
Land Rover Discovery V D250 MHEV L462 12/2020 - Onwards (3.0L 6cyl 294kW PT306) 4 Door SUV
Mazda 323 BD BD103 01/1980 - 10/1985 (1.3L 4cyl E3) 4 Door Hatchback
Volvo FL12 292 01/1997 - 12/2000 (12.0L 6cyl D12A) 2 Door Truck
Bedford CDJ TJ 01/1970 - 12/1977 (4.1L 6cyl 250) 2 Door Truck
Infiniti M Y51 37 S Premium BBBY51 08/2012 - 12/2013 (3.7L V6 VQ37VHR) 4 Door Sedan
Mercedes Benz 350SE W116 08/1972 - 02/1976 (3.5L V8 M 116.982) 4 Door Sedan
Willys Station Wagon 01/2046 - 12/1950 (2.2L 4cyl 134) 2 Door Wagon
Dodge AT4 114,129,229 01/1962 - 12/1972 (3.7L 6cyl 225) 2 Door Ute
Mercedes Benz 1517 397 01/1990 - 12/1996 (6.0L 6cyl OM 376.963) 2 Door Truck
Volvo F10 01/1978 - 12/1986 (9.5L 6cyl TD10) 2 Door Truck
Mercedes Benz 320S W140 01/1991 - 12/1993 (3.2L 6cyl M 104.990) 4 Door Sedan
Mercedes Benz 280SEL W116 01/1975 - 12/1976 (2.7L 6cyl M 110.983) 4 Door Sedan
Toyota Lexcen VP 11/1991 - 08/1993 (3.8L V6 L27) 4 Door Sedan
CART
Shopping Cart
Your Shopping Cart is Empty
Checkout
Getting Search Results .... Please Wait
See All Search Results
Mercedes Benz
>>
380SE
>>
W126
>>
3.8 Litre V8 M 116.963 SOHC 16v
>> 01/1981 - 03/1986 4 Door Sedan Parts
Mercedes Benz 380SE W126 01/1981 - 03/1986 (3.8L V8 M 116.963) 4 Door Sedan Parts
Vehicle Details
Make
Mercedes Benz
Model
380SE
Series
W126
Year
01/1981 - 03/1986
Body
4 Door Sedan
Transmission
Automatic
Drive
RWD (Rear Wheel Drive)
Fuel
Petrol
Engine Details
Name
M 116.963
Size
3.8 Litres / 3839cc
Cylinders
V8
Camshaft
SOHC (Single Overhead Camshaft)
Valves
2 Per Cylinder / 16 Total
Features
EFI
Power
145 kW
Brake Fluid DOT 4 500ml
$9.54
Add To Cart
Brake Pads Street Series Rear
Position: Rear
$41.56
Add To Cart
Brake Pads Street Series Front
Position: Front
$58.36
Add To Cart
Brake Rotor Street Series En-Shield Front
Position: Front
Out of Stock
Brake Rotor Street Series En-Shield Rear
Position: Rear
$136.49
Set (x2): $272.98
Add Single To Cart
Add Set To Cart
Brake Rotor Street Series T2 Rear
Position: Rear
Out of Stock
Brake Rotor Street Series T2 Front
Position: Front
$172.71
Add To Cart
Electronic Fuel Pump
Suits: Check Outlet Diameter
$275.28
Add To Cart
Engine/Transmission Mount
$23.76
Add To Cart
Front Brake Pad Wear Sensor
$7.02
Add To Cart
Ignition Lead Set
Suits: DIN Coil Fitment
Out of Stock
Ignition Lead Set
Out of Stock
Ignition Module
Out of Stock
Oil Pressure Sensor
$106.14
Add To Cart
Radiator Cap 20 PSI Recovery Cap
$7.01
Add To Cart
Radiator Cap Bulk Pack 10 pcs
Out of Stock
Shock Strut Gas
$171.04
Set (x2): $342.08
Add Single To Cart
Add Set To Cart
Water Temperature Sender
$39.26
Add To Cart