Shopping Cart
Checkout
MENU
Home
Vehicle Search
Brands
About Us
Contact Us
Shopping Cart
ACCOUNT
Email
Password
Or
Sign Up
VEHICLES
Vehicle Search
Previous Searches
Studebaker Power Hawk 01/1956 - 12/1956 (4.2L V8 259) 2 Door Sedan
Hyundai i40 VF Active, Premium LB41U 06/2015 - 04/2019 (1.7L 4cyl D4FD) 4 Door Sedan
Hyundai Excel X1 HA11F 02/1986 - 12/1989 (1.3L 4cyl G4AG) 4 Door Hatchback
Ford Falcon XM 06/1964 - 03/1965 (3.3L 6cyl 200) 2 Door Hardtop
Suzuki Alto CR22S 01/1993 - 10/1993 (0.7L 3cyl F6A) 2 Door Hatchback
Honda Logo GA GA3 10/1996 - 06/2001 (1.3L 4cyl D13B) 2 Door Hatchback
Skoda Yeti 5L 110 TDI 05/2015 - 12/2017 (2.0L 4cyl DFSB) 4 Door SUV
Lexus GS GRS190R 03/2005 - 12/2005 (3.0L V6 3GR-FSE) 4 Door Sedan
Isuzu Como E25 VWE25 05/2003 - 07/2004 (3.0L 4cyl ZD30DDTi) 3 Door Van - Commercial
Ford F150 01/1997 - 12/2003 (5.4L 6cyl 330) 2 Door Wellside
CART
Shopping Cart
Your Shopping Cart is Empty
Checkout
Getting Search Results .... Please Wait
See All Search Results
Studebaker
>>
Power Hawk
>>
(No Series)
>>
4.2 Litre V8 259 OHV 16v
>> 01/1956 - 12/1956 2 Door Sedan Parts
Studebaker Power Hawk 01/1956 - 12/1956 (4.2L V8 259) 2 Door Sedan Parts
Vehicle Details
Make
Studebaker
Model
Power Hawk
Year
01/1956 - 12/1956
Body
2 Door Sedan
Transmission
Automatic or Manual
Drive
RWD (Rear Wheel Drive)
Fuel
Petrol
Engine Details
Name
259
Size
4.2 Litres
Cylinders
V8
Camshaft
OHV (Overhead Valve)
Valves
2 Per Cylinder / 16 Total
Features
CARB
Brake Fluid DOT 3 500ml
DOT 3 - 500ml
Out of Stock